Main Page
About us
Products
News
For Consumers


Ïî-ðóññêèIn EnglishIn ArabicIn Chinese

Pig Iron


Products

Products for export
Steel and Pig Iron Grades
Foreign Equivalent Search
Customer's login

Zaporizhstal JSC produces marketable, conversion and foundry pig iron which is realized in pigs. The specific feature of basic pig iron produced by Zaporizhstal is its low content of sulphur and phosphorous.



Grade of pig ironGOST, TUFraction of total mass of elements, %
SiMnP (class À)P (class B)S (category 1)S (category 2)S (category 3)S (category 4)N
PL1DSTU 3133–95 / GOST 805–95 0.9...1.2 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.02 ≤ 0.03 ≤ 0.04 ≤ 0.05
PL2DSTU 3133–95 / GOST 805–95 0.5...0.9 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.02 ≤ 0.03 ≤ 0.04 ≤ 0.05
L6DSTU 3132–95 / GOST 4832–95 1.2...1.6 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.02 ≤ 0.03 ≤ 0.04 ≤ 0.05
LR1GOST 4832–95 3.2...3.6 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01
LR2GOST 4832–95 2.8...3.2 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01
LR3GOST 4832–95 2.4...2.8 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01
LR4GOST 4832–95 2...2.4 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01
LR5GOST 4832–95 1.6...2 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01
LR6GOST 4832–95 1.2...1.6 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01
LR7GOST 4832–95 0.8...1.2 ≤ 0.3 ≤ 0.08 ≤ 0.12 ≤ 0.005 ≤ 0.01

 





 
Site Map


Copyright © 1996–2010 JSC «Zaporizhstal»
Main PageFeedback